Performance characteristics
The mixing cylinder has a unique structure, high mixing efficiency, no dead angle, cylinder made of stainless steel, polished inner and outer walls, beautiful appearance, even mixing, and wide range of uses.
Adapt to the material
This machine is used for the mixing of dry material granules in the pharmaceutical, chemical, food, metallurgical and other industries.
Technical specifications
Specifications\Project | Total volume L | Working volume L | Feeding amount kg | Feed speed rpm | Power kw | Weight kg |
0.05 | 50 | 25 | 15 | 25 | 0.55 | 500 |
0.15 | 150 | 75 | 45 | 20 | 0.75 | 650 |
0.3 | 300 | 150 | 90 | 20 | 1.1 | 820 |
0.5 | 500 | 250 | 150 | 18 | 1.5 | 1250 |
1 | 1000 | 500 | 300 | 15 | 3 | 1800 |
1.5 | 1500 | 750 | 450 | 12 | 4 | 2100 |
2 | 2000 | 1000 | 600 | 12 | 5.5 | 2450 |
3 | 3000 | 1500 | 900 | 9 | 5.5 | 2980 |
4 | 4000 | 2000 | 1200 | 9 | 7.5 | 3300 |
5 | 5000 | 2500 | 1500 | 8 | 7.5 | 3880 |
6 | 6000 | 3000 | 1800 | 8 | 11 | 4550 |
8 | 8000 | 4000 | 2400 | 6 | 15 | 5200 |
10 | 10000 | 5000 | 3000 | 6 | 18.5 | 6000 |
Product descriptionUsed for mix…
Working principleThis series of…
Working principleThe model is c…
Performance characteristicsThe …
Working principleThe two-dimens…
Product descriptionThe male and…