Working principle
The fuel burns through the burner and produces high-temperature gas. The heat of the high-temperature gas is transmitted to the heated air by means of a hot-air stove with enhanced heat exchange measures. After the high-temperature gas is emitted, the temperature is lowered to 250° C. and discharged to the atmosphere. The heated air is forced into the hot blast stove through the optional blower. When the heat is absorbed, the temperature rises to the rated value and sent out from the hot air outlet. When the hot air temperature reaches the upper limit of the rated temperature, the burner will automatically stop burning or automatically switch to a small flame. When the temperature of the hot air drops below the rated minimum temperature, the burner will be re-ignited or burned. The temperature rise can be adjusted by adjusting the opening of the intake valve.
Technical specifications
Model | Burner model | Fuel quantity kg/h | Heat supply 104kcal/h | Dimensions L×W×Hmm | Hot air outlet L×Wmm | Total weight kg |
RLY1 | RIELLO.G3/DL3FS | 1.3-1.6 | 1 | 1200×1200×1600 | Φ200 | 460 |
RLY4 | RIELLO.G10/DL10FS | 5-6.5 | 4 | 1700×1300×1600 | Φ250 | 850 |
RLY10 | RIELLO.G20/DL23FS | 13-16 | 10 | 2300×1568×1870 | Φ300 | 2200 |
RLY20 | RIELLO 1G/DL34FS | 26-32 | 20 | 2800×1568×1870 | Φ400 | 2670 |
RLY30 | RL50/DL55FT | 39-48 | 30 | 3400×1568×1870 | Φ450 | 3060 |
RLY40 | RL70/DL75FT | 52-64 | 40 | 4440×1768×2070 | Φ550 | 5600 |
RLY60 | RL100/DL100FT | 78-96 | 60 | 5140×1868×2070 | Φ600 | 8460 |
RLY100 | PRESS 4G/DL 120FT | 130-140 | 100 | 6440×2480×2300 | 550×600 | 12800 |
RLY160 | P300/DL250FT | 200-270 | 160 | 7470×2920×3480 | 750×900 | 15780 |
RLY200 | P300/DL300FT | 260-300 | 200 | 8175×2920×3480 | 750×900 | 18500 |
RLY360 | G1510 | 480-620 | 360 | 9300×2920×3480 | 21000 |
Product descriptionThe MF-II sq…
Product descriptionThe spiral f…
Working principleThe fuel burns…
Working principleThe furnace in…