Product description
SZG double cone vacuum dryer is a new generation of drying equipment developed by our company in combination with domestic similar product technology. Double cone vacuum adopts belt-chain two elastic connection mode, so the equipment runs smoothly. The specially designed process fully reflects the good concentricity of the two shafts. The heat medium and the vacuum system all use reliable mechanical seals or rotary joints. On this basis, we have developed SZG-A which can not only stepless speed regulation but also thermostatic control.
As a professional drying equipment manufacturer, our products range from high-temperature thermal oils to thermal media, medium-temperature steam, and low-temperature hot water. When drying the viscous material, we will specially design the "copy board" mechanism or set the ball in the tank.
Working principle
◎In the closed layer, heat energy (such as hot water, low pressure steam or heat conducting oil) is introduced into the sealed interlayer, and heat is transferred to the dried material through the inner shell.
◎ Under the drive of the power, the tank is rotated slowly and the materials in the tank are continuously mixed to achieve the purpose of strengthening and drying.
◎ The material is in a vacuum state, and the vapor pressure drops to make the water (solvent) on the surface of the material reach saturation and evaporate, and it is discharged and recovered by the vacuum pump in time. The process of continuous infiltration, evaporation, and discharge of water (solvent) inside the material is continuously carried out and the material is dried in a short time.
Adapt to the material
Suitable for chemical, pharmaceutical, food and other industries powdered, granular and fiber concentration, mixing, drying and low temperature drying materials (such as biochemical products, etc.). It is more suitable for the drying of materials that are easy to oxidize, volatile, heat-sensitive, intensely stimulating, toxic materials and materials that are not allowed to destroy crystals.
Installation demonstration
Performance characteristics
◎ oil heating. Using automatic temperature control. Can dry biochemical products
◎ and mineral raw materials, the temperature can be between 20 ~ 160oC.
◎ High thermal efficiency, more than 2 times higher than normal oven.
◎ Indirect heating. The material will not be contaminated and meet the "GMP" requirements. Equipment maintenance is simple and easy to clean.
◎ Recommended process placement demonstration solvent recovery process placement.
Schematic
Technical specifications
Name/Specifications | 100 | 350 | 500 | 750 | 1000 |
Tank volume | 100 | 350 | 500 | 750 | 1000 |
Loading capacity (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤500 |
Heating area (m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 |
Rotating speed (rpm) | 4 - 6 | ||||
Motor power (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 |
Coverage length × width(mm) | 2160×800 | 2260×800 | 2350×800 | 2560×1000 | 2860×1300 |
Rotary height(mm) | 1750 | 2100 | 2250 | 2490 | 2800 |
Tank design pressure (Mpa) |
-0.1-0.15 | ||||
Jacket design pressure (Mpa) | ≤0.3 | ||||
Operating temperature (oC) | Tank ≤85 Jacket ≤140 | ||||
When using a condenser, a vacuum pump, | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A |
Model, Power | 2KW | 2KW | 3KW | 3KW | 505KW |
When not using a condenser, vacuum pump, | SK-0.4 | SK-0.8 | SK-0.8 | SK-2.7B | SK-2.7B |
Model, Power | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW |
Weight(kg) | 800 | 1100 | 1200 | 1500 | 2800 |
Name/Specifications | 1500 | 2000 | 3500 | 4500 | 5000 |
Tank volume | 1500 | 2000 | 3500 | 4500 | 5000 |
Loading capacity (L) | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
Heating area (m2) | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
Rotating speed (rpm) | 4 - 6 | ||||
Motor power (kw) | 3 | 4 | 5.5 | 7.5 | 11 |
Coverage length × width(mm) | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Rotary height(mm) | 2940 | 2990 | 3490 | 4100 | 4200 |
Tank design pressure (Mpa) |
-0.1-0.15 | ||||
Jacket design pressure (Mpa) | ≤0.3 | ||||
Operating temperature (oC) | -0.1-0.15 | ||||
When using a condenser, a vacuum pump, | JZJX300-8 | JZJX300-4 | JZJX600-8 | JZJX600-4 | JZJX300-4 |
Model, Power | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
When not using a condenser, vacuum pump, | SK-3 | SK-6 | SK-6 | SK-9 | SK-10 |
Model, Power | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
Weight(kg) | 3300 | 3600 | 6400 | 7500 | 8600 |
Note: For materials with large volume changes before and after drying, the loading factor can be increased or decreased appropriately.
Working principleThe tumble dry…
Product descriptionThe wet mate…
Working principleAfter the wet …
Product descriptionThe product …
Working principleThis machine i…
Product descriptionThe disc con…